Description
Specifications
ICAN is the world leader in mountain bike technology. No surprise that our mountain bikes are the most technologically advanced on the market. Here, innovations are not limited to only the highest-end MTB models. Every ICAN mountain bike is loaded with features and details that will make any ride, on any trail, better.
P1 FRAME Advancements in carbon technology allow ICAN to build a frame that’s strong enough to handle the biggest and baddest enduro stages or bike park lines, while remaining light and efficient enough for all-day epics in the backcountry involving lots of mileage and climbing. |
MTB WHEELS You can choose all the wheels to fit P1 frame,the biggest difference between the wheels is the depth,can match the high-performance DT Swiss hub and ultra light Sapim Spokes. |
SRAM GX EAGLE Hydraulic Disc Brake Groupset with Rotors Every SRAM GX Eagle component is 100-percent compatible with all levels of SRAM Eagle drivetrain systems. The SRAM Eagle drivetrains are the only 1x drivetrains that are fully system engineered for optimal performance. Eagle technology provides an expanded, optimum, gear range that allows you to realize your bike’s potential beyond where it has ever been, and now it’s more affordable than ever. |
FRAME
MODEL | Trial bike frame P1 |
MATERIAL | Full Carbon Toray T700 |
SIZES | XS S M L XL |
REAR TRAVEL | 130mm |
FRONT TRAVEL | 140mm |
FORK AXLE TO GROWN | 533mm(includs headset) |
FORK OFFSET | 44mm |
REAR SHOX SIZES | 200*51mm |
SHOCK HARDWARE | 22.2*8mm top/22.8*8mm down |
HEADSET | 1-1/8”, 1-1/2” Internal |
BB SHELL | 73mm BSA threaded |
REAR BRAKE MOUNT | 160mm post mount, max rotor size 180mm |
REAR AXLE | 12*148mm boost, thead 1.5mm |
MAX CHAINRING SIZE | 32T standard single ring or 36T/22T |
REAR SHACK SAG | 120mm(45) = 12-15mm(27-33%) |
WEIGHT(FRAME) | 2545g (M) |
WHEELSET
WHEEL SIZE | 29ER*2.3″ 27.5ER*2.6″ |
HOLES | Front-32h, Rear-32h |
HUBS | Novatec D791SB/D792SB/ DT SWISS 350/ DT SWISS 240 EXP |
SPOKES | Sapim Basic Leader Round Spokes |
NIPPLES | Sapim |
QUICK RELEASE | Titanium |
DRIVETRAIN
CRANK | FC GX Eagle B148 DUB 170 BLK 34XO1 Eagle Trigger Red |
CASSETTE | CS XG 1275 Eagle 10-50T |
CHAIN | GX Eagle 126LI PWR.LCK 12S SLVR |
BOTTOM BRACKET | BB DUB BSA MTB73mm |
CLAMP | SL X9 X7 Trigger Discrete Clamp |
FRONT BRAKE | DB GDR GLB FRT DIR 850 Disc 180mm |
REAR BRAKE | DB GDR SJ GLB RER DIR 1800 Disc 160mm |
BOLT | Clamp BLK Stainless Bolt Left/Right |
OTHERS
SADDLE | Carbon SD01 |
SEAT POST | X-Fusion Adjust Seat Post Manic 150mm |
HANDLEBAR | HB011 740mm Full Carbon |
BOTTLE CAGE | Full Carbon BC02 |
STEM | ST01 Full Carbon 120mm |
SEAT POST DIAMETER | 31.6mm |
SEAT POST CLAMP | 37mm |
Geometry
XS | S | M | L | XL | ||
S | Seat Tube(Center to Top) | 367.6mm | 391.8mm | 440.5mm | 492.3mm | 541.1mm |
SC | Seat Tube Angle | 74.2 ° | 74.1 ° | 74.0 ° | 73.9 ° | 73.8 ° |
O | Effective Top Tube Length | 562.1 mm | 587.6 mm | 616.4 mm | 635.6 mm | 672.6 mm |
OS | Top Tube | 525mm | 542 mm | 562 mm | 578.5 mm | 611.3 mm |
HS | Head Tube Length | 95mm | 95 mm | 105 mm | 115 mm | 120 mm |
HC | Head Angle | 68.5 mm | 68.5 mm | 68.5 mm | 68.5mm | 68.5 mm |
F | Alex to Crown | 551 mm | 551 mm | 551 mm | 551 mm | 551 mm |
OT | Fork Rake | 51 mm | 51 mm | 51mm | 51 mm | 51 mm |
WB | Wheel Base | 1117.3 mm | 1142.1 mm | 1170.7 mm | 1189.4 mm | 1226 mm |
FC | Front Center | 675.3mm | 700.1mm | 728.7mm | 747.4mm | 784mm |
RC | Chain Stay Length | 443 mm | 443 mm | 443 mm | 443 mm | 443 mm |
G | B-B Drop | 24.1 mm | 24.1 mm | 24.1mm | 24.1 mm | 24.1 mm |
STACK | Stack | 606.7 mm | 606.7mm | 615.8 mm | 625mm | 629.3 mm |
REACH | Reach | 390.3 mm | 415 mm | 440.1 mm | 455.3 mm | 490.2mm |
Frame Weight | 2350g | 2380g | 2430g | 2470g | 2490g |
Find Your Size
Coustom Colors
Contact us for more details
[wpforms id=”7293″]
Reviews
There are no reviews yet.