KEY FEATURES
- Toray T700/T800 DISC Carbon Frame
- Toray T700/T800 DISC Fork
- Shimano Dura-Ace Di2 22 Speed
- Aero Carbon Road bike Disc Wheels
- 28mm tubeless Tires
- DT 350 Hub,Sapim Spokes
ICAN A9 is the first ultra-lightweight racing bike with disc brakes and fully integrated cables.
ICAN A9 encapsulates the most complex concepts of lightness and total integration in simple aesthetics. These are the features the most demanding cyclists seek in the most technologically advanced racing bikes: ultra lightweightedness, high-speed stability and control, braking performance, electronic transmission, high aerodynamics and full cable integration.
All condensed in ICAN’s unmistakable style.
ROAD WHEELS You can choose all the wheels to fit A9 frame,the biggest difference between the wheels is the depth,can match the high-performance DT Swiss hub and ultra light Sapim Spokes. |
Shimano Ultegra Di2 R8050 R8070 Hydraulic Disc Brake Groupset with Rotors New ULTEGRA R8070 series is “pro-proven” as it is a direct trickle down from DURA-ACE groupset. As road bike component, the stress-free operation is one of the most important feature to lead all day riding comfort with braking and shifting. This groupset is also equipped with among the most advanced hydraulic disc brakes in the industry. For many years Shimano has been pushing the development of disc brake technology for mountain bikes, now this exceptional brake feel, modulation and superior braking power is available on road bikes. |
DI2 (Electric Drivetrain with the Best of Brains and Brawn.) The revolutionary DI2 shifting system solves the challenges drivetrains present to the power-delivery equation in cycling. DI2 gives you instant, accurate, lighting-fast shifts the first and every time, at the push of a button. Even in the most extreme conditions, shifting is precise and controlled. You can change gear even under heavy load while climbing or accelerating. With DI2, you are in complete control. |
Best High-performance Lightweight SaddlesHigh-performance, lightweight saddles feature high-tech materials such as carbon fibre, titanium and lightweight foam padding,carbon saddle swith to titanium saddle without changing the bolt. |
Frame
MODEL | Full Carbon Super Light /Aero/Disc /Internal Cable A9 |
SIZE | 52cm, 1050j±50g |
FITS | 28mm tire |
REAR FRAME SPACING | 142*12mm, Flat mount, 140mm |
Front Fork
MODEL | Carbon Rigid Fork T800 A9 |
SPACING | 100*12mm, Flat mount, 160mm |
WHEELSET
DT350 Carbon wheelset | |
RIM | Carbon ICAN 42C Clincher Tubeless Ready 25mm |
HUB | DT350, centerlock, 12*100/12*142mm |
HOLES | Front-24h, Rear-24h |
SPOKES | Sapim CX-Ray, Black |
NIPPLES | Sapim |
QUICK RELEASE | Titanium |
TIRES | 700*28C, Schwarlbe Durono |
DRIVETRAIN
SHIFT LEVERS | Shimano Ultegra Di2 Disc R8070 |
FRONT DERAILLEUR | Shimano Ultegra Di2 R8050, braze-on |
REAR DERAILLEUR | Shimano Ultegra RX, RX805 |
CASSETTE | Shimano Ultegra, 11-speed, 11-34t |
CRANKSET | Shimano Ultegra R8000, HollowTech 2, 11-speed |
CHAINRINGS | 50/34T |
BOTTOM BRACKET | Shimano Ultegra, BB86 |
CHAIN | Shimano Ultegra, 12-speed |
COCKPIT
STEM | Carbon STA9 90mm |
HEADSET | 1-1/2’ to 1-1/2’ |
SADDLE | Carbon SD006 |
SEATPOST | ICAN Pave |
SEAT BINDER | Hidden drop clamp |
Complete Bike Weight | 7.98kg(excluding pedal) |
XXS/46 | XS/49 | S/52 | M/54 | L/56 | XL/58 | ||
HTA | Head tube angle | 70.8 ° | 71.0 ° | 72.0 ° | 72.5 ° | 73.0 ° | 73.3 ° |
HTL | Head tube length | 110 mm | 115 mm | 130 mm | 150.0 mm | 170.0 mm | 190.0 mm |
TTL | Top tube horizontal | 510.6 mm | 520.0 mm | 535.0 mm | 550.0 mm | 565.0 mm | 580.0 mm |
FL | Axle to crown | 370.0 mm | 370.0 mm | 370.0 mm | 370.0 mm | 370.0 mm | 370.0 mm |
BBH | BB height | 66.0 mm | 66.0 mm | 66.0 mm | 66.0 mm | 66.0 mm | 66.0 mm |
FR | Fork Rake | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm |
WB | Wheel base | 980.5 mm | 988.9 mm | 991.0 mm | 997.8 mm | 1005.1 mm | 1013.7 mm |
FC | Front center | 579.6 mm | 588.0 mm | 590.0 mm | 596.8 mm | 604.0 mm | 612.6 mm |
STL | BB center to top | 460.0 mm | 490.0 mm | 520.0 mm | 540.0 mm | 560.0 mm | 580.0 mm |
STA | Seat angle | 74.5 ° | 74.5 ° | 74.0 ° | 73.6 ° | 73.3 ° | 73.0 ° |
RC | Chainstay | 410.0 mm | 410.0 mm | 410.0 mm | 410.0 mm | 410.0 mm | 410.0 mm |
REACH | Reach | 371.2 mm | 378.9 mm | 384.0 mm | 388.8 mm | 394.5 mm | 400.0 mm |
STACK | Stack | 502.6 mm | 509.0 mm | 526.7 mm | 547.6 mm | 568.5 mm | 588.7 mm |
Frame Weight | 1050g | 1053g | 1093g | 1123g | 1143g | 1163g |
[wpforms id=”7293″]
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.