Description
Cyclocross is a bike racing discipline that involves riding a drop-handlebar bike on a short, off-road course, usually in a park or similar. Courses include features like mud, sandpits, barriers and steps or slopes too steep to ride, forcing riders to run, as well as easier sections.
A cyclocross bike is designed specifically for this form of racing, and, as we’ll see, its design serves its purpose of going fast, and being able to be carried when the terrain demands.
AC388 FRAME Cyclocross bike frame are designed for maneuverability and comfort, rather than speed. The higher position of the saddle ensures that the rider is seated more upright, is comfortable, and, as a result, has better control. The higher handlebars also reduce the chances of lower back pain. |
CX WHEELS You can choose almost all road bike wheels fit for CX bicycle, but the wheels is required to be a disc brake and 24 holes , can match the high-performance DT Swiss hub and ultra light Sapim Spokes. |
Shimano Ultegra Di2 R8050 R8070 Hydraulic Disc Brake Groupset with Rotors New ULTEGRA R8070 series is “pro-proven” as it is a direct trickle down from DURA-ACE groupset. As road bike component, the stress-free operation is one of the most important feature to lead all day riding comfort with braking and shifting. This groupset is also equipped with among the most advanced hydraulic disc brakes in the industry. For many years Shimano has been pushing the development of disc brake technology for mountain bikes, now this exceptional brake feel, modulation and superior braking power is available on road bikes. |
FRAME
MODEL | Cyclocross bike frame AC388 |
MATERIAL | Full Carbon Toray T700 |
SIZES | 49/51/53/55/57/60cm |
REAR SPACING | 100*12mm |
FRONT SPCACING | 142*12 mm |
CABLE | All internel |
HEADSET | H373 1-1/8″,1-1/2″ |
BB SHELL | 86mm BB86 Press-in type |
FORK WEIGHT | 380±20g |
FRAME WEIGHT | 1050±40g(49cm) |
WHEELSET
WHEEL SIZE | MICHILIN 700*38MM |
HOLES | Front-24h, Rear-24h |
HUBS | Novatec 411 412/ DT SWISS 350/ DT SWISS 240 EXP |
SPOKES | Sapim CX-Ray |
NIPPLES | Sapim |
QUICK RELEASE | Titanium |
DRIVETRAIN
SHIFT LEVERS | Shimano Ultegra Di2 Disc R8070 |
FRONT DERAILLEUR | Shimano Ultegra Di2 R8050, braze-on |
REAR DERAILLEUR | Shimano Ultegra RX, RX805 |
CASSETTE | Shimano Ultegra, 11-speed, 11-34t |
CRANKSET | Shimano Ultegra R8000, HollowTech 2, 11-speed |
CHAINRINGS | 50/34T |
BOTTOM BRACKET | Shimano Ultegra, BB86 |
CHAIN | Shimano Ultegra, 12-speed |
OTHERS
SADDLE | Carbon SD01 |
SEAT POST | Carbon SP01, 400mm |
HANDLEBAR | HB004, 420mm |
BOTTLE CAGE | Full Carbon BC02 |
STEM | Carbon ST01 |
SEAT POST DIAMETER | 27.2mm |
Complete Bicycle Weight | 7.46kg (Excluding Pedal) |
Geometry
49cm | 51cm | 53cm | 55cm | 57cm | 60cm | ||
A | Top Tube Length | 509mm | 535mm | 547mm | 559mm | 569mm | 589mm |
B | Head tube length | 115mm | 125 mm | 140mm | 155 mm | 170.0 mm | 190.0 mm |
C | Seat Tube Angle | 75.5 ° | 74 ° | 73.5 ° | 74.25° | 73 ° | 72.5 ° |
D | Head Tube Angle | 70.5 ° | 71.5 ° | 71.5 ° | 72 ° | 72.5 ° | 73° |
E | BB Drop | 71 mm | 71 mm | 69 mm | 69 mm | 67 mm | 67 mm |
F | Chain Stay | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | 425mm |
G | Wheel base | 1006 mm | 1008 mm | 1016 mm | 1022 mm | 1025 mm | 1032mm |
H | BB to Frame Wheel | 592mm | 594 mm | 601mm | 606 mm | 609 mm | 616 mm |
I | Fork Length | 400mm | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm |
J | Fork Rake | 49mm | 49mm | 49mm | 49mm | 49mm | 49mm |
K | Seat Tube Total Length | 490mm | 510 mm | 530 mm | 550 mm | 570mm | 600 mm |
L | Reach | 369mm | 376 mm | 379mm | 384 mm | 387mm | 393mm |
M | Stack | 541 mm | 554 mm | 566mm | 582mm | 597 mm | 618 mm |
Frame Weight | 1050g | 1090g | 1110g | 1110g | 1130g | 1140g |
Reviews
There are no reviews yet.