Description
CARBON FAT BIKE FLAT MOUNT
| CODE | DRIVETRAIN MODEL | WHEELSET | COMPARE |
| E006PF | CAMPAGNOLO SUPER RECORD EPS 12S DISC |
FULCRUM RACING ZERO ALU | COMPARE |
| Drivetrain | CAMPAGNOLO SUPER RECORD EPS 12S DISC | Wheelset | FULCRUM RACING ZERO ALU |
| Frame | CARBON MONOCOQUE 60TON | Fork | CARBON MONOCOQUE 60TON |
| Handlebar | BARRA H-BAR | Handlebar Weight | 240 G ± 5% |
| Stem | STEMMA | Headset | FSA CUSTOM BEARINGS |
| Shifters | CAMPAGNOLO ERGOPOWER SUPER RECORD EPS DISC BRAKE | Brakes | CAMPAGNOLO SUPER RECORD |
| Rotors | CAMPAGNOLO 160/140 MM | Front derailleur | CAMPAGNOLO SUPER RECORD EPS |
| <span”>Rear derailleur | CAMPAGNOLO SUPER RECORD EPS | Crankset | CAMPAGNOLO SUPER RECORD 50/34T |
| BB Shell | CAMPAGNOLO PRESSFIT ULTRA-TORQUE BB86 | Chain | CAMPAGNOLO SUPER RECORD 110 LINK |
| Cassette | CAMPAGNOLO SUPER RECORD 11-32 | Tires | VITTORIA RUBINO PRO 4 700X25MM |
| Seatmast | RITCHEY PRO CARBON 27,2 MM | Saddle | PROLOGO DIMENSION 143 |
| Frame weight | 1050 G ± 5% | ||
| Fork weight | 390 G ± 5% |
[wpforms id=”7293″]
Reviews
There are no reviews yet.